
6927 Brentfield
SOLD: 4 beds | 3 baths | 2,752 sqft
Read MoreSOLD: 4 beds | 3 baths | 2,752 sqft
Read MoreSOLD: 4 beds | 3 baths | 2,753 sqft
Read MoreSOLD: 4 beds | 3 baths | 3,110 sqft
Read MoreSOLD: 4 beds | 4 baths | 4,110 sqft
Read MoreSOLD: 4 beds | 3 baths | 3,256 sqft
Read MoreSOLD: 4 beds | 3.5 baths | 3,088 sqft
Read MoreSOLD: 4 beds | 3 baths | 3,020 sqft
Read MoreSOLD: 4 beds | 4 baths | 3,534 sqft
Read MoreSOLD: 4 beds | 3 baths | 3,337 sqft
Read MoreSOLD: 5 beds | 3 baths | 3,686 sqft
Read More