
6908 Middle Cove
SOLD – Brentfield Elementary: 4 beds | 3 baths | 2,811 SqFt
Read MoreSOLD – Brentfield Elementary: 4 beds | 3 baths | 2,811 SqFt
Read MoreSOLD – Off Market – Brentfield Elementary: 4 beds | 3 baths | Pool | 2,760 SqFt
Read MoreSOLD: Brentfield Elementary: 4 beds | 3 baths | 2,884 SqFt
Read MoreSold: Spring Creek Elementary: 4 beds | 3 baths | 2,627 SqFt
Read MoreSOLD: Richardson Heights: 3 beds | 2 baths | 1,703 SqFt
Read MoreSOLD: Brentfield Elementary: 3 beds | 3 baths | 2,396 SqFt
Read MoreSold: Brentfield Elementary: 4 beds | 2.5 baths | 2,366 SqFt
Read MoreSold: Brentfield Elementary: 4 beds | 3 baths | 3,023 SqFt
Read MoreSOLD: Brentfield Elementary: 4 beds | 3 baths | 2,824 SqFt
Read MoreSOLD: 4 beds | 3 baths | 2,875 SqFt
Read More